Total VEs attending at least 1 session | Sessions since 4/5/2020 | Examinees since 4/5/2020 | Elements passed since 4/5/2020 |
---|
995 | 1647 | 13673 | 12491 |
VE Number | Callsign | Name | Total Session Count | Applicants Helped | Elements Overseen | New Licenses | Upgrades |
---|
2245E | KB9EWG | Peters, David A | 769 | 9481 | 8858 | 5844 | 2442 |
2429E | AD4VE | DiGiorgio, Dave V | 639 | 6096 | 5674 | 3751 | 1558 |
2109E | KZ1B | Vosper, Robert | 615 | 7847 | 7285 | 4836 | 1965 |
2556E | N6JOJ | Myrick, Thomas R | 584 | 5986 | 5613 | 3737 | 1523 |
2280E | N8BLK | Clemons, Arthur F | 574 | 7254 | 6697 | 4493 | 1762 |
2092E | KM6ZQB | Parker, Heather J | 571 | 5507 | 5073 | 3340 | 1401 |
2145E | AE7TD | Wickert, Dave | 554 | 8447 | 7982 | 5273 | 2154 |
1786E | KK6HMP | Sher, Samuel | 507 | 7152 | 6695 | 4466 | 1765 |
2369E | WZ1L | Poulin, William G | 444 | 5794 | 5359 | 3649 | 1383 |
2151E | W5TMP | Partigianoni, Terry M | 432 | 5997 | 5637 | 3729 | 1522 |
1218E | N6RU | Sherwood, Richard W. | 428 | 6662 | 6249 | 4155 | 1656 |
2246E | N5FTW | Carothers, Darrell A | 418 | 4616 | 4302 | 2776 | 1225 |
1172E | WB6OHW | Goodkin, Naomi R. | 411 | 6686 | 6174 | 4142 | 1612 |
2211E | N7JCW | Wickert, Jane C | 349 | 5591 | 5313 | 3431 | 1472 |
3020E | KI6O | Mann, Robert | 313 | 2237 | 2018 | 1383 | 530 |
2337E | N4NG | Templeton Jr, David A | 291 | 3665 | 3464 | 2268 | 932 |
2892E | W4SCE | Fridlund, Bryan K | 277 | 2305 | 2063 | 1391 | 561 |
2207E | KJ7BIH | Vaughn, William R | 258 | 3260 | 3071 | 2026 | 848 |
2177E | W7DA | Farnsworth, Dale | 252 | 2835 | 2503 | 1729 | 649 |
2444E | N7KSW | Shin-Wheeler, Kevin A | 252 | 3623 | 3394 | 2246 | 905 |
2214E | W7CEB | Beckmeier, Charles E. | 249 | 2669 | 2499 | 1616 | 713 |
0070E | K6YXH | Goodkin, Norman M | 246 | 4867 | 4451 | 2986 | 1146 |
2814E | N8IN | Dietz, Joseph C | 236 | 2442 | 2272 | 1491 | 646 |
2278E | N1LC | Cuff, Lamonte D | 234 | 4289 | 4010 | 2660 | 1078 |
2442E | AK6DM | Malone Jr, Daniel J | 233 | 3514 | 3292 | 2194 | 884 |
2180E | KN6HJY | Schetter, Joyce P | 224 | 4102 | 3855 | 2581 | 1014 |
2372E | KF7REH | Bailey, Ronald | 224 | 2484 | 2343 | 1501 | 689 |
1971E | KJ0NAH | Levenson, Jonah | 224 | 4506 | 4118 | 2757 | 1073 |
2554E | KR3LL | Pendleton, William B | 221 | 2045 | 1890 | 1252 | 527 |
2565E | KA7IGN | Sparks, Robert M | 207 | 2782 | 2642 | 1737 | 745 |
2123E | KO4AFL | Anderjack Jr., Stephen | 203 | 3462 | 3311 | 2156 | 888 |
2484E | KD9WHO | Dickey, Kaitlin E | 199 | 3157 | 3009 | 1966 | 821 |
2965E | W4RSR | Richardson, Randy S | 182 | 1537 | 1385 | 927 | 381 |
2269E | W7ARK | Currie, John W | 173 | 2124 | 1966 | 1278 | 569 |
2402E | W7OH | Callahan, Daniel G | 171 | 2097 | 1996 | 1292 | 562 |
1210E | WM6M | Norton Jr., Richard T. | 168 | 3752 | 3626 | 2326 | 993 |
2418E | AK2GR | Perez Solis, Mr. Jose Angel | 152 | 2388 | 2117 | 1416 | 540 |
2117E | N6ATF | Roe, Alwin | 150 | 2979 | 2810 | 1910 | 700 |
2826E | W9NB | Bebout, Nicholas E | 149 | 1467 | 1350 | 928 | 361 |
2235E | AK6DH | Haberman, David A | 148 | 2974 | 2800 | 1919 | 686 |
2600E | KG6TDP | Oberbauer, Michael E | 145 | 1755 | 1625 | 1070 | 453 |
2476E | AE2SN | Iza Lopez, Jon M | 145 | 2437 | 2252 | 1534 | 560 |
2055E | K6CXR | Seldon, Robert | 144 | 2196 | 2088 | 1425 | 541 |
2118E | N1CCK | Booth, Nicholas K | 143 | 1311 | 1167 | 789 | 288 |
2921E | KA7AAM | Hendrickson, Burt F | 141 | 1216 | 1132 | 748 | 323 |
2138E | KD9LSV | Dickey, Connor L | 135 | 3669 | 3445 | 2292 | 888 |
2393E | K3CL | Li, Charlie | 135 | 1973 | 1852 | 1249 | 482 |
2275E | N2YIC | Berger, Mitchell E | 123 | 2418 | 2299 | 1533 | 589 |
2637E | KJ7AKV | Kephart, Tim L | 117 | 1579 | 1490 | 947 | 448 |
2131E | N6LMA | Smith, Carrie J | 117 | 3526 | 3361 | 2198 | 895 |
3087E | N2SPG | Greenfield, Seth P | 111 | 816 | 751 | 517 | 199 |
3108E | WQ9K | Wallis, Ashley J | 109 | 910 | 805 | 507 | 255 |
2391E | KD7KUS | Jones, Alan B | 108 | 1042 | 1021 | 620 | 323 |
2376E | AF7NO | Hoshaw, David L | 105 | 2518 | 2404 | 1583 | 640 |
2119E | WX0MIK | Wills, Michael N | 101 | 400 | 368 | 236 | 106 |
3124E | KT9TIM | Hubbell, Timothy J | 97 | 662 | 576 | 392 | 160 |
3086E | KJ7SJG | Milton, Jeffrey J | 94 | 584 | 582 | 359 | 180 |
2610E | KN6HES | Sheetz, Trevor | 94 | 1369 | 1299 | 844 | 381 |
3220E | AE4FQ | Gentle, Benjamin A | 93 | 456 | 403 | 254 | 132 |
1484E | K6SML | Horgan, Patrick J. | 90 | 2391 | 2320 | 1461 | 659 |
3121E | N4NYX | Nyxx, Sarah K | 88 | 171 | 173 | 90 | 69 |
2510E | KE8AQW | Fluegemann, Michael D | 86 | 1733 | 1658 | 1079 | 456 |
3189G | K3JRZ | Zarge, Jeff | 85 | 535 | 473 | 302 | 149 |
2963E | KD8JBS | Murray, Benjamin B | 84 | 968 | 879 | 609 | 229 |
2106E | W0TS | Kwok, Samuel S | 83 | 2485 | 2371 | 1576 | 608 |
2849E | WA7KS | Scarbrough, Kirk | 82 | 787 | 732 | 492 | 201 |
0305E | N6LGO | Stuber, Richard M | 80 | 1284 | 1252 | 764 | 375 |
2860E | WM8G | Daley, Brian E | 78 | 1133 | 1036 | 725 | 256 |
2201E | KG7WFQ | Sullivan, John D | 78 | 1054 | 928 | 640 | 241 |
2625E | AJ7B | Mather, Randolph E | 78 | 1063 | 989 | 644 | 284 |
2362E | WY6R | Taber, Robert W | 77 | 1434 | 1352 | 925 | 330 |
2095E | KN6EWM | Schrage, Michael | 75 | 2034 | 1924 | 1268 | 484 |
2566E | W2LP | Alpert, Micaela | 73 | 1135 | 1004 | 742 | 221 |
3135E | K0BUL | Oliphant, Thomas V | 72 | 420 | 368 | 259 | 98 |
2912E | NI6H | Lippucci, Rich N | 72 | 886 | 805 | 548 | 215 |
2525E | K7LPK | Kahhan, Larry | 72 | 1789 | 1724 | 1101 | 479 |
2225E | K7NOW | Lipkie, Daniel | 71 | 1239 | 1193 | 765 | 324 |
2386E | N6NBN | Thomassen, William L | 71 | 1036 | 953 | 638 | 265 |
2308E | WQ7H | Wraalstad, James M | 69 | 1841 | 1814 | 1154 | 504 |
2183E | WP3R | Vazquez Jr., Angel M | 69 | 1751 | 1577 | 1027 | 415 |
2215E | W7BXF | Allyn, Gregg R | 68 | 1023 | 934 | 637 | 237 |
2381E | K9FQ | Maskew Jr, Monvel | 68 | 1964 | 1878 | 1248 | 473 |
2108E | W8WOT | Flinn, Chris | 66 | 1305 | 1149 | 776 | 288 |
2205E | K7CWC | Corcoran, Clifford W | 65 | 1227 | 1140 | 758 | 305 |
3064E | KE5ALF | Kensbock, Gregory P | 65 | 402 | 358 | 219 | 119 |
2627E | N7AME | Van Dalen, John | 64 | 824 | 770 | 465 | 259 |
3338E | K4SHW | Whitfield, Stanley H | 64 | 429 | 360 | 242 | 96 |
2895E | AG9GG | Gillett, Gary T | 64 | 319 | 300 | 200 | 75 |
2760E | WH6DX | Brusel de la Torre, Thomas | 63 | 531 | 443 | 265 | 141 |
2988E | NO0F | Bishop, Robin N | 62 | 146 | 154 | 92 | 49 |
1907E | W5AFK | Gray, Chris B. | 62 | 1706 | 1563 | 1070 | 386 |
3009E | KB3N | Emmel, Benjamin G | 62 | 297 | 295 | 171 | 103 |
3156E | NC4OM | Schnider, Logan G | 60 | 221 | 209 | 147 | 56 |
3273E | KN6HDR | Smith Jr, Frank P | 58 | 382 | 334 | 200 | 108 |
2397E | NN6SG | Graff, Steve | 57 | 1423 | 1373 | 869 | 385 |
3312E | WY0X | Duehr, Nathan N | 56 | 124 | 127 | 75 | 42 |
2346E | AF0DR | Dries III, Francis H | 55 | 1222 | 1162 | 760 | 306 |
3453E | N6IRN | Sahraian, Sepehr | 55 | 186 | 171 | 111 | 48 |
2348E | NP3IR | Morales-Anaya, Héctor A | 54 | 864 | 684 | 435 | 182 |
2351E | NP3AD | Daly Ferres, Antoine | 53 | 1347 | 1257 | 794 | 343 |
2226E | AG7NA | O'Brien, Gerry A | 52 | 722 | 685 | 440 | 193 |
2708E | N7AKG | Gordon, Alan K | 52 | 698 | 645 | 407 | 197 |
2111G | W4KEK | Baron, Grant | 52 | 806 | 710 | 485 | 170 |
2395E | W3EX | Nolan DVM, Thomas E | 51 | 1485 | 1469 | 948 | 391 |
3230G | KA6RTL | Loewen, Robert T | 49 | 314 | 287 | 169 | 97 |
2910E | N1NE | Hathaway, Jeffrey A | 49 | 638 | 615 | 426 | 156 |
2534E | N7WIT | Martorano Jr., Richard | 48 | 644 | 603 | 379 | 187 |
3331E | WD3D | James Jr, Eddie R | 47 | 310 | 247 | 170 | 67 |
3067E | KD9OLN | Felix Ortiz, Carlos E | 46 | 156 | 145 | 83 | 54 |
1912E | N6VNI | Jacob Jr., George T. | 46 | 1906 | 1902 | 1194 | 541 |
2181E | KB3MKD | Cross, Scott | 46 | 1026 | 974 | 645 | 260 |
2187E | WP4OV | Montijo, Juan R | 44 | 1088 | 968 | 626 | 255 |
2571E | K6IBP | Price, Curtis A | 44 | 634 | 606 | 406 | 169 |
2184A | KP4RY | Padro, Abimael | 43 | 896 | 732 | 475 | 202 |
1679E | N6JLG | Gallacher, Jim | 43 | 635 | 553 | 424 | 104 |
3039E | AL4Z | Pearston, Glenn A | 43 | 624 | 583 | 417 | 136 |
0816E | KN6VL | Berger, John A | 43 | 1557 | 1430 | 967 | 356 |
3184E | KB8M | Birky, Douglas G | 43 | 98 | 105 | 58 | 37 |
2904E | W5TP | Heinze, Craig A | 43 | 205 | 200 | 127 | 57 |
3259E | KE8CB | Badgero Jr, Gale C | 43 | 285 | 248 | 164 | 73 |
2112E | AI6MS | Stieber, Marcel | 41 | 1406 | 1280 | 910 | 276 |
2321E | N8FCC | Wolters, Justin M | 41 | 765 | 731 | 457 | 211 |
2622E | N6NYX | Smith, Gregory J | 41 | 950 | 956 | 578 | 291 |
2788E | KS1T | Fernandez Bernal Sr., Francisco Javier | 41 | 313 | 273 | 151 | 92 |
2137E | K1DAE | Ellis, Deborah A | 41 | 1607 | 1557 | 997 | 438 |
2126E | WZ7K | Coel, Chris M | 40 | 378 | 339 | 221 | 94 |
1486E | KD6HC | Lovejoy, Stephen A. | 40 | 1657 | 1589 | 1053 | 425 |
3420E | W4PBL | Smith, Austin W | 39 | 107 | 105 | 61 | 39 |
2136E | W1KMC | Carman, Kevin M | 39 | 1620 | 1506 | 994 | 390 |
2714E | AG6ZR | Carey, Mark M | 39 | 543 | 528 | 346 | 145 |
2273E | WA3DB | Baker, Darren L | 39 | 531 | 512 | 341 | 131 |
2220E | N6DJM | Mecham, Douglas J | 38 | 669 | 629 | 423 | 164 |
2213E | WA7AD | Radcliff, Edward Michael | 37 | 485 | 477 | 314 | 119 |
3101E | AA0TP | Paull, Tom P | 37 | 266 | 260 | 168 | 81 |
2219E | KB7QOA | Hall, Jeremy J | 36 | 1215 | 1196 | 781 | 314 |
2992E | WB2DCV | Katz, Jeffrey H | 35 | 339 | 297 | 222 | 61 |
2387G | KE7SYE | Joosten, Geoffrey S | 35 | 432 | 392 | 242 | 122 |
2548E | K3NOP | Bricker, Charles E | 35 | 413 | 365 | 271 | 66 |
2128E | K6NCX | Fullagar, Neil S | 35 | 1228 | 1124 | 777 | 261 |
2825E | N4OG | Murray, Alek | 34 | 67 | 68 | 32 | 29 |
2374E | KS3I | Sandberg, Ken | 34 | 1327 | 1237 | 847 | 304 |
2528E | AF5T | Latterich, Martin | 34 | 420 | 410 | 274 | 117 |
1292E | AF6FB | Rickey, Roger M. | 34 | 225 | 189 | 105 | 75 |
2113E | WA6VPS | Lucky225 | 34 | 856 | 770 | 531 | 175 |
2242E | WA7JH | Hughes, Jamie | 33 | 1294 | 1262 | 762 | 386 |
2590E | WE8L | Warren, Jason G | 33 | 176 | 154 | 111 | 30 |
3192E | KJ7KIN | Pellegrini, Alex J | 33 | 156 | 141 | 89 | 44 |
2666E | NP2TU | Scatliffe, Elton L | 33 | 312 | 207 | 130 | 63 |
2270E | KD7MA | McVay, Howard D | 33 | 508 | 489 | 311 | 135 |
2723E | W7VC | Shin, Jordan J | 33 | 525 | 487 | 349 | 117 |
2615E | N0ISS | Kapadia, Maheir | 33 | 492 | 487 | 308 | 129 |
1560E | K1WMP | Peters, William M. | 33 | 153 | 150 | 93 | 45 |
2862E | W8LK | Soren, Laurel | 33 | 458 | 432 | 286 | 123 |
2325E | AJ3DI | Fisher, James G | 32 | 414 | 328 | 262 | 55 |
2188E | KP4AX | Cabrera, Israel | 32 | 452 | 354 | 234 | 97 |
2301E | AE7GW | Sievers, Gordon W | 32 | 1325 | 1211 | 804 | 319 |
1538E | KJ6NXR | Saft, Lester F. | 32 | 1434 | 1370 | 898 | 384 |
1634E | NR6V | Tomlinson, Dan D. | 32 | 1027 | 954 | 669 | 222 |
2850E | NM0J | Richards, Justin M | 30 | 112 | 111 | 64 | 33 |
2186E | KP4T | Alvarez, Hector W | 30 | 538 | 437 | 292 | 115 |
2252E | K9JEB | Boal, John E | 30 | 668 | 614 | 413 | 158 |
3114E | N0YH | Hunt, Chris A | 29 | 278 | 241 | 171 | 62 |
2934E | K5CLB | Cutliff, David L | 29 | 468 | 439 | 286 | 125 |
2124E | KC5LAA | Paterson Jr., John M | 29 | 1038 | 1023 | 666 | 263 |
2084E | KK6D | Riggle, William D | 29 | 956 | 931 | 589 | 261 |
2837E | K8CE | Egeland, Christopher H | 29 | 442 | 430 | 276 | 123 |
2179E | K7ZZQ | Rauzi, Johnny | 29 | 852 | 744 | 501 | 188 |
2903E | KM2Q | Hellberg, Kenneth D | 28 | 50 | 58 | 27 | 21 |
2652E | N8MOR | Moore, Nathaniel F | 28 | 123 | 112 | 67 | 33 |
3147E | KQ6BIL | Gargano, William L | 28 | 276 | 240 | 157 | 71 |
3117E | N3PEG | Daly, Margaret M | 28 | 280 | 234 | 179 | 43 |
2917G | KC3QFB | Wohlford, Laura A | 27 | 401 | 347 | 244 | 85 |
2605E | KD9LF | Steinhardt, Paul C | 27 | 221 | 202 | 128 | 61 |
2309E | AA6CD | Douglas, Walter C | 27 | 1215 | 1195 | 749 | 333 |
2501E | AC1QI | Martin Villena de los Ríos, Isabel Samantha | 27 | 106 | 68 | 37 | 22 |
3024E | NT1S | Schroder, Robert T | 26 | 300 | 290 | 192 | 77 |
1925E | KG6ZSV | Gratch, Steven H. | 26 | 1228 | 1253 | 764 | 358 |
1833E | N6OPE | Dickey, Sarah L. | 26 | 883 | 779 | 546 | 164 |
2873E | K0TTW | Mihelich, Kevin | 26 | 449 | 391 | 281 | 91 |
2931E | W2FUR | Gilfoyle, Asuna P | 25 | 456 | 406 | 285 | 103 |
2891E | K6TXT | Tamir, Giora | 25 | 407 | 367 | 247 | 101 |
3335E | K1BYL | Gentle, Maria E | 24 | 196 | 155 | 117 | 37 |
2498E | KP3RP | Vega Jr, David | 24 | 336 | 254 | 168 | 69 |
2398E | K1ZN | Cantor, Jeffrey A | 24 | 857 | 825 | 526 | 232 |
2524E | KN6BMR | Adam, David | 24 | 999 | 1008 | 632 | 290 |
3340E | KI4AQT | Saunders, Jeremy A | 24 | 107 | 95 | 54 | 32 |
1485E | KI6SRB | Cruz, Mae R. | 24 | 94 | 92 | 51 | 35 |
2285E | KC3HRS | Rodriguez, Francisco | 24 | 236 | 219 | 153 | 50 |
2329E | KE6TM | Mattoon, Thomas E | 24 | 290 | 260 | 202 | 44 |
2807E | KD2FMW | Burak, Daniel A | 23 | 138 | 116 | 88 | 22 |
2303E | AG7MO | Herron, Donna A | 23 | 1200 | 1124 | 751 | 286 |
2363E | N5DMY | Viehweger, Arved R | 23 | 1000 | 937 | 618 | 236 |
2336E | W4MHI | Manolache, Bogdan M | 23 | 367 | 338 | 213 | 100 |
3487E | W4DKF | Flowers, Dorian K | 23 | 87 | 87 | 57 | 22 |
2400E | K4GVO | Lynch, James W | 23 | 934 | 919 | 581 | 254 |
2882E | WW0CJ | Pokowitz, Colin | 22 | 156 | 139 | 92 | 37 |
2704E | W4WRE | Webb, Rodney E | 22 | 232 | 218 | 158 | 52 |
2191E | NP4ET | Candelaria Medina, Jose M | 22 | 360 | 274 | 186 | 77 |
2335E | KC1EPN | Sheen, Daniel B | 22 | 231 | 212 | 139 | 57 |
2522E | W4FLL | Seeley, Warren T | 22 | 301 | 290 | 177 | 98 |
2663E | AG6KA | Encarnacion, Noel V | 22 | 521 | 531 | 356 | 127 |
3363E | KB8ZYE | Braun, Michael D | 21 | 150 | 145 | 84 | 49 |
2852E | NO8P | Castillo Sierra, Antonio Jose | 21 | 122 | 77 | 40 | 29 |
3095E | AI7LK | d'Eon, Vince | 21 | 236 | 203 | 138 | 52 |
2957E | KC1GSL | Griep, Marcus V | 21 | 79 | 61 | 36 | 24 |
0012E | W6DAS | Sherwood, Daniel A. | 21 | 343 | 278 | 191 | 69 |
2791E | KB8SM | Mejia, Santiago | 20 | 56 | 45 | 24 | 17 |
2164E | KG5PFD | Reese, Joshua G | 20 | 242 | 246 | 166 | 57 |
2947E | K2VGE | Siegler, Lewis A | 20 | 152 | 113 | 67 | 43 |
2500E | K6LTM | Mercurio, Linda T | 20 | 131 | 122 | 83 | 30 |
1752E | AJ6NJ | Mastroleo, Michael P. | 20 | 171 | 131 | 83 | 38 |
2440E | K3PS | Singer, Peter W | 20 | 620 | 603 | 400 | 155 |
2926E | N3JEC | Caicedo, Jonathan E | 20 | 219 | 163 | 132 | 24 |
3088E | AL6M | Lerma Martinez, Mario | 19 | 107 | 89 | 57 | 23 |
1230E | K6GVO | Merideth, Roger K | 19 | 133 | 75 | 82 | 21 |
2726E | WN8M | Mieras, Nathan G | 19 | 41 | 37 | 19 | 16 |
2083E | AJ6ET | Nijst, Edward W | 19 | 185 | 173 | 98 | 55 |
3306E | NF6G | Dante, Rick | 19 | 34 | 36 | 14 | 19 |
2897E | KD9RSP | O'Shaughnessy, Jacob P | 19 | 207 | 198 | 126 | 60 |
2379E | KN6IUA | Collins, Chris R | 19 | 957 | 885 | 603 | 212 |
2313E | AJ6PJ | Martin, Per H | 19 | 632 | 593 | 369 | 165 |
2268E | WA7JQ | Quistgaard, Jens U | 19 | 310 | 270 | 173 | 69 |
3145E | KK6YRB | Twomey, Tucker R | 19 | 181 | 160 | 110 | 43 |
2451E | NA7GX | Llobat Camanes Sr, Sergio | 19 | 602 | 561 | 368 | 143 |
2924E | N1XU | Hoffmann, Ron M | 18 | 90 | 94 | 59 | 25 |
1347E | WD6FZA | Casillas, Cecil J. | 18 | 107 | 93 | 57 | 31 |
3355E | N1UVO | Fauci, Robert C | 18 | 106 | 94 | 76 | 12 |
3253E | KR7OB | O'Byrnes, Robert R | 18 | 119 | 111 | 66 | 38 |
1800E | WA6HXA | Marquez, Henry V. | 18 | 146 | 104 | 67 | 35 |
2082E | W7DTH | DeLong, Steven C | 18 | 75 | 62 | 31 | 28 |
1831E | AG4TC | Calderwood, Thomas C. | 18 | 525 | 491 | 306 | 159 |
3347E | KC8ACO | Salisbury, Leon F | 18 | 179 | 144 | 107 | 29 |
2277E | KM6NUY | Rollins, J Rodney | 18 | 319 | 279 | 191 | 73 |
2445E | KN6FIJ | Fahey, Andrew T | 18 | 663 | 580 | 438 | 108 |
2854E | KJ4QYR | Crenshaw Mr, Daniel J | 17 | 262 | 236 | 159 | 63 |
1766E | W6SAN | Zears Jr., William R. | 17 | 71 | 37 | 19 | 14 |
2310E | K4HRM | Maddox, Hazel R | 17 | 590 | 598 | 377 | 162 |
2809G | KJ7JXM | Sartore, Robert J | 17 | 190 | 174 | 111 | 56 |
3299E | AI7PL | Schneider, William L | 17 | 80 | 80 | 49 | 27 |
3321G | KO4ZUY | Maraj, Samantha | 17 | 238 | 184 | 160 | 22 |
3242E | KY4NB | McDermott, Kevin S | 17 | 108 | 104 | 69 | 29 |
3126E | NZ3B | Closson, Erik C | 17 | 30 | 32 | 18 | 10 |
2919E | N3ZP | Zminda, Phillip J | 16 | 186 | 149 | 112 | 28 |
2899E | KO4ILS | Bell, Cassandra D | 16 | 160 | 150 | 95 | 47 |
2477E | KK6YWG | Gallegos, Jack A | 16 | 455 | 381 | 299 | 63 |
3508G | NP2UU | Aeschliman, Grant J | 16 | 34 | 32 | 21 | 7 |
3104E | AI4WX | Lawrence, Michael | 16 | 222 | 199 | 137 | 50 |
2793E | W3REZ | Zimmer, Robert E | 16 | 233 | 199 | 159 | 31 |
2783E | K2TJH | Howell, Thomas J | 16 | 179 | 176 | 112 | 56 |
3018G | WP4TH | Torres Figueroa, Hector J | 16 | 112 | 70 | 49 | 12 |
1579E | AF6GM | Goldberg, J S | 16 | 213 | 201 | 142 | 52 |
1949E | W6SNX | Dodge, Donald M. | 15 | 160 | 160 | 103 | 47 |
2847E | W2ISS | Karande, Shantanu | 15 | 224 | 205 | 155 | 38 |
2913G | KF0CHE | Michael Jr., Steve T | 15 | 227 | 204 | 144 | 45 |
2488E | AA6MK | Kelly, Michael W | 15 | 380 | 380 | 222 | 123 |
1961E | N6QZ | Spinks, Christopher D. | 15 | 66 | 31 | 18 | 11 |
2328E | KI7APY | Harris, Matthew S | 15 | 269 | 234 | 160 | 61 |
3254G | KE5YOT | Deering, Eric M | 15 | 31 | 29 | 19 | 10 |
2966E | WW3A | Krenn, Reed O | 15 | 67 | 65 | 42 | 17 |
3207E | K4IWF | Roberts, Blake A | 15 | 63 | 57 | 33 | 22 |
2464E | NP3V | Gonzalez, Luis G | 15 | 105 | 63 | 45 | 15 |
2291E | W6OHJ | Morgan, Robert J | 15 | 220 | 206 | 136 | 56 |
3523E | AI5NB | Vermillion, David | 15 | 46 | 42 | 27 | 12 |
2322E | N0WAI | Williams, Benjamin E | 14 | 41 | 38 | 20 | 14 |
2116G | KN4KVC | Van Iderstine, Zachary | 14 | 192 | 169 | 122 | 30 |
2890E | KM6EIC | Borchard, Craig E | 14 | 142 | 144 | 96 | 38 |
1797E | K7AOZ | Szymanski, Alan J. | 14 | 556 | 573 | 354 | 163 |
2148E | WX2Q | Sweeney, Jason | 14 | 624 | 583 | 398 | 140 |
2288E | KO4DXY | Manthena, Nitin V | 14 | 536 | 480 | 304 | 145 |
2098E | KN6EZR | Horowitz, Gregory S | 14 | 995 | 983 | 628 | 264 |
3344E | W8EC | Haas, Mark R | 14 | 117 | 97 | 56 | 34 |
2467E | NH2NJ | Solis Saez, Emilia Maria | 14 | 101 | 99 | 61 | 22 |
3316E | AI4EW | Westbrook, Douglas G | 14 | 193 | 151 | 131 | 18 |
2371E | KK6VBI | Schmutzler, Scott C | 13 | 62 | 33 | 19 | 13 |
3083E | N3TJ | Harper, Alan | 13 | 155 | 132 | 90 | 33 |
2911E | K7VAT | Vatistas, Peter N | 13 | 77 | 67 | 43 | 20 |
2493E | AG5AT | Treubig, August G | 13 | 480 | 474 | 316 | 118 |
2428E | WP4QGH | Howard-Castillo, Jimmy L | 13 | 207 | 162 | 110 | 42 |
2999E | K3FZT | Davidson, Steven J | 13 | 133 | 110 | 81 | 22 |
3090E | N0OPS | Gahler, Lucas | 13 | 25 | 24 | 11 | 10 |
2216E | K7TXL | Mach, Roman | 13 | 280 | 222 | 167 | 46 |
3366E | KE6SRN | Bruegge, Carol J | 13 | 75 | 67 | 44 | 17 |
3105E | KO4L | Mitchell, Lloyd M | 13 | 116 | 106 | 71 | 30 |
3103E | KO6M | West, David M | 13 | 55 | 53 | 35 | 14 |
2133E | AC9VC | Frost, Mark E | 13 | 125 | 122 | 76 | 33 |
2865E | N8CZ | Bergeron, Jared | 13 | 51 | 39 | 20 | 16 |
2955E | N2MPM | Boccardi, Brian F | 13 | 146 | 107 | 89 | 14 |
2651E | KD2CCC | Martino Jr., Louis A | 12 | 352 | 355 | 230 | 93 |
2595E | K6OLI | Dully, Oliver | 12 | 451 | 451 | 286 | 132 |
3390E | KE8TEY | Gallagher, Anthony S | 12 | 104 | 98 | 58 | 33 |
2182E | N2DDS | Bradbury, G Michael | 12 | 327 | 292 | 201 | 76 |
2452E | NP3RF | Rivera Rodriguez, Moises | 12 | 115 | 90 | 64 | 20 |
2833E | KN6OSN | Niccum, Thomas M | 12 | 127 | 121 | 76 | 42 |
2334E | N2CM | Hopkins, J Marc | 12 | 604 | 601 | 397 | 145 |
2465E | N7GT | Galka, Gregory T | 12 | 442 | 429 | 278 | 112 |
3315E | KN4RWL | Collett, Kevin W | 12 | 150 | 124 | 100 | 18 |
2511E | W9PLH | Handler, Peter L | 12 | 203 | 203 | 140 | 48 |
2349E | NP3WS | Colón Romero, Jorge L | 12 | 290 | 250 | 158 | 68 |
2410E | AI4RT | Snellen Jr, John W | 12 | 713 | 714 | 454 | 204 |
2161E | WB5JZP | Partigianoni, Robert H | 12 | 126 | 110 | 87 | 18 |
3357E | ND7B | Henrickson, Erin R | 12 | 44 | 38 | 32 | 5 |
2232E | AI6RR | Christensen, Glen L | 12 | 366 | 321 | 216 | 88 |
3193E | K4HLW | Cook, Brian M | 12 | 87 | 78 | 49 | 26 |
2611E | K3YES | Keyes, Joseph D | 12 | 516 | 527 | 335 | 143 |
2384E | KG7VOX | Clements, Gregory B | 12 | 66 | 49 | 31 | 12 |
2378E | K4TCP | Davis, Ronnie D | 12 | 43 | 31 | 16 | 14 |
2958G | KI5FWJ | Phillips, Ryan P | 12 | 52 | 51 | 29 | 18 |
2602E | K8NBD | Darling, Nancee Bacigalupi | 12 | 588 | 602 | 365 | 177 |
2096E | AD6G | Mollica, Lawrence L | 12 | 109 | 82 | 57 | 21 |
2722E | N5STO | Stoyanoski, Michael | 11 | 197 | 197 | 127 | 56 |
2680E | KN4LIA | Dubose Polhemus, Cierra A | 11 | 185 | 191 | 130 | 45 |
2457E | NP3O | Fonseca, Rene | 11 | 334 | 307 | 195 | 88 |
2365E | AI0J | Dropps, Eric J | 11 | 167 | 168 | 113 | 37 |
2915A | KB7QVG | Moser, Darrell L | 11 | 40 | 28 | 17 | 11 |
2805E | AG6ON | Edwards, Gail E | 11 | 87 | 87 | 55 | 24 |
1706G | N6DJB | Bell, David J. | 11 | 41 | 39 | 20 | 15 |
3060E | WT8C | Campos, Nicetos Benedicto F | 11 | 176 | 164 | 113 | 42 |
2394E | NC3U | Marandola, Salvatore | 11 | 161 | 165 | 103 | 44 |
1955E | W0PE | Osterman, Fred H. | 11 | 87 | 68 | 37 | 28 |
