VE Number | Callsign | Name | Total Session Count | Applicants Helped | Elements Overseen | New Licenses | Upgrades |
---|
2245E | KB9EWG | Peters, David A | 695 | 9091 | 8509 | 5613 | 2352 |
2429E | AD4VE | DiGiorgio, Dave V | 575 | 5798 | 5411 | 3586 | 1481 |
2109E | KZ1B | Vosper, Robert | 539 | 7438 | 6915 | 4591 | 1867 |
2145E | AE7TD | Wickert, Dave | 527 | 8324 | 7861 | 5200 | 2119 |
2556E | N6JOJ | Myrick, Thomas R | 521 | 5629 | 5303 | 3528 | 1447 |
2280E | N8BLK | Clemons, Arthur F | 502 | 6893 | 6383 | 4283 | 1682 |
2092E | KM6ZQB | Parker, Heather J | 498 | 5307 | 4888 | 3219 | 1349 |
1786E | KK6HMP | Sher, Samuel | 453 | 6792 | 6388 | 4256 | 1687 |
1218E | N6RU | Sherwood, Richard W. | 426 | 6648 | 6237 | 4146 | 1653 |
1172E | WB6OHW | Goodkin, Naomi R. | 409 | 6679 | 6166 | 4138 | 1609 |
2369E | WZ1L | Poulin, William G | 395 | 5482 | 5092 | 3459 | 1323 |
2151E | W5TMP | Partigianoni, Terry M | 375 | 5664 | 5351 | 3534 | 1449 |
2246E | N5FTW | Carothers, Darrell A | 366 | 4374 | 4082 | 2638 | 1164 |
2211E | N7JCW | Wickert, Jane C | 324 | 5483 | 5200 | 3365 | 1438 |
3020E | KI6O | Mann, Robert | 286 | 2050 | 1861 | 1262 | 499 |
2337E | N4NG | Templeton Jr, David A | 284 | 3620 | 3429 | 2241 | 925 |
2892E | W4SCE | Fridlund, Bryan K | 245 | 2121 | 1913 | 1278 | 531 |
0070E | K6YXH | Goodkin, Norman M | 243 | 4854 | 4439 | 2978 | 1144 |
2207E | KJ7BIH | Vaughn, William R | 242 | 3195 | 3004 | 1986 | 826 |
2278E | N1LC | Cuff, Lamonte D | 234 | 4289 | 4010 | 2660 | 1078 |
2444E | N7KSW | Shin-Wheeler, Kevin A | 230 | 3497 | 3292 | 2182 | 874 |
2214E | W7CEB | Beckmeier, Charles E. | 223 | 2559 | 2384 | 1549 | 678 |
2180E | KN6HJY | Schetter, Joyce P | 223 | 4096 | 3848 | 2578 | 1011 |
1971G | KJ0NAH | Levenson, Jonah | 220 | 4486 | 4096 | 2744 | 1067 |
2177E | W7DA | Farnsworth, Dale | 220 | 2629 | 2329 | 1603 | 609 |
2442E | AK6DM | Malone Jr, Daniel J | 217 | 3435 | 3223 | 2150 | 867 |
2372E | KF7REH | Bailey, Ronald | 209 | 2419 | 2277 | 1459 | 670 |
2814E | N8IN | Dietz, Joseph C | 209 | 2300 | 2144 | 1415 | 608 |
2565E | KA7IGN | Sparks, Robert M | 204 | 2777 | 2637 | 1735 | 742 |
2484E | KD9WHO | Dickey, Kaitlin E | 198 | 3156 | 3008 | 1965 | 821 |
2123E | KO4AFL | Anderjack Jr., Stephen | 197 | 3446 | 3296 | 2148 | 882 |
2554E | KR3LL | Pendleton, William B | 186 | 1871 | 1732 | 1153 | 482 |
2269E | W7ARK | Currie, John W | 170 | 2113 | 1954 | 1271 | 565 |
2965E | W4RSR | Richardson, Randy S | 169 | 1466 | 1324 | 887 | 364 |
1210E | WM6M | Norton Jr., Richard T. | 161 | 3699 | 3576 | 2299 | 974 |
2402E | W7OH | Callahan, Daniel G | 158 | 2040 | 1934 | 1258 | 544 |
2418E | AK2GR | Perez Solis, Mr. Jose Angel | 152 | 2388 | 2117 | 1416 | 540 |
2117E | N6ATF | Roe, Alwin | 150 | 2979 | 2810 | 1910 | 700 |
2235E | AK6DH | Haberman, David A | 145 | 2956 | 2783 | 1910 | 680 |
2476E | AE2SN | Iza Lopez, Jon M | 145 | 2437 | 2252 | 1534 | 560 |
2055E | K6CXR | Seldon, Robert | 144 | 2196 | 2088 | 1425 | 541 |
2826E | W9NB | Bebout, Nicholas E | 142 | 1448 | 1331 | 917 | 354 |
2118E | N1CCK | Booth, Nicholas K | 137 | 1297 | 1152 | 783 | 281 |
2138E | KD9LSV | Dickey, Connor L | 135 | 3669 | 3445 | 2292 | 888 |
2393E | K3CL | Li, Charlie | 128 | 1952 | 1841 | 1241 | 480 |
2600E | KG6TDP | Oberbauer, Michael E | 126 | 1667 | 1542 | 1017 | 430 |
2275E | N2YIC | Berger, Mitchell E | 120 | 2404 | 2284 | 1522 | 587 |
2921E | KA7AAM | Hendrickson, Burt F | 119 | 1122 | 1034 | 690 | 293 |
2637E | KJ7AKV | Kephart, Tim L | 117 | 1579 | 1490 | 947 | 448 |
2131E | N6LMA | Smith, Carrie J | 117 | 3526 | 3361 | 2198 | 895 |
2376E | AF7NO | Hoshaw, David L | 105 | 2518 | 2404 | 1583 | 640 |
2610E | KN6HES | Sheetz, Trevor | 92 | 1361 | 1290 | 839 | 378 |
2391E | KD7KUS | Jones, Alan B | 89 | 957 | 935 | 568 | 295 |
3108E | WQ9K | Wallis, Ashley J | 87 | 758 | 672 | 423 | 210 |
1484E | K6SML | Horgan, Patrick J. | 86 | 2374 | 2308 | 1454 | 654 |
2510E | KE8AQW | Fluegemann, Michael D | 86 | 1733 | 1658 | 1079 | 456 |
3189G | K3JRZ | Zarge, Jeff | 85 | 535 | 473 | 302 | 149 |
2106E | W0TS | Kwok, Samuel S | 83 | 2485 | 2371 | 1576 | 608 |
2963E | KD8JBS | Murray, Benjamin B | 82 | 960 | 873 | 605 | 227 |
3124E | KT9TIM | Hubbell, Timothy J | 79 | 583 | 503 | 345 | 140 |
2625E | AJ7B | Mather, Randolph E | 78 | 1063 | 989 | 644 | 284 |
2362E | WY6R | Taber, Robert W | 77 | 1434 | 1352 | 925 | 330 |
2095E | KN6EWM | Schrage, Michael | 75 | 2034 | 1924 | 1268 | 484 |
3086E | KJ7SJG | Milton, Jeffrey J | 74 | 499 | 492 | 310 | 151 |
2860E | WM8G | Daley, Brian E | 73 | 1095 | 1006 | 706 | 247 |
2849E | WA7KS | Scarbrough, Kirk | 73 | 748 | 693 | 469 | 189 |
2566E | W2LP | Alpert, Micaela | 72 | 1132 | 1001 | 740 | 221 |
2201E | KG7WFQ | Sullivan, John D | 72 | 1028 | 902 | 625 | 233 |
3121E | N4NYX | Nyxx, Sarah K | 72 | 137 | 139 | 69 | 59 |
2225E | K7NOW | Lipkie, Daniel | 71 | 1239 | 1193 | 765 | 324 |
2386E | N6NBN | Thomassen, William L | 71 | 1036 | 953 | 638 | 265 |
2183E | WP3R | Vazquez Jr., Angel M | 69 | 1751 | 1577 | 1027 | 415 |
2525E | K7LPK | Kahhan, Larry | 68 | 1766 | 1706 | 1091 | 475 |
2215E | W7BXF | Allyn, Gregg R | 68 | 1023 | 934 | 637 | 237 |
2381E | K9FQ | Maskew Jr, Monvel | 68 | 1964 | 1878 | 1248 | 473 |
2912E | NI6H | Lippucci, Rich N | 67 | 854 | 779 | 529 | 209 |
0305E | N6LGO | Stuber, Richard M | 66 | 1202 | 1183 | 716 | 358 |
2119E | WX0MIK | Wills, Michael N | 65 | 304 | 281 | 184 | 74 |
2205E | K7CWC | Corcoran, Clifford W | 65 | 1227 | 1140 | 758 | 305 |
2627E | N7AME | Van Dalen, John | 64 | 824 | 770 | 465 | 259 |
3087E | N2SPG | Greenfield, Seth P | 64 | 690 | 633 | 444 | 159 |
2308E | WQ7H | Wraalstad, James M | 64 | 1822 | 1793 | 1140 | 499 |
2760E | WH6DX | Brusel de la Torre, Thomas | 63 | 531 | 443 | 265 | 141 |
3009E | KB3N | Emmel, Benjamin G | 62 | 297 | 295 | 171 | 103 |
1907E | W5AFK | Gray, Chris B. | 62 | 1706 | 1563 | 1070 | 386 |
3135E | K0BUL | Oliphant, Thomas V | 60 | 364 | 317 | 224 | 86 |
2895E | AG9GG | Gillett, Gary T | 57 | 303 | 284 | 191 | 69 |
2348E | NP3IR | Morales-Anaya, Héctor A | 55 | 864 | 684 | 435 | 182 |
2346E | AF0DR | Dries III, Francis H | 55 | 1222 | 1162 | 760 | 306 |
2351E | NP3AD | Daly Ferres, Antoine | 53 | 1347 | 1257 | 794 | 343 |
3064E | KE5ALF | Kensbock, Gregory P | 53 | 341 | 296 | 183 | 98 |
2397E | NN6SG | Graff, Steve | 52 | 1395 | 1350 | 857 | 378 |
2708E | N7AKG | Gordon, Alan K | 51 | 694 | 641 | 406 | 194 |
2226E | AG7NA | O'Brien, Gerry A | 51 | 715 | 679 | 436 | 192 |
2111G | W4KEK | Baron, Grant | 51 | 800 | 703 | 483 | 166 |
2395E | W3EX | Nolan DVM, Thomas E | 51 | 1485 | 1469 | 948 | 391 |
2910E | N1NE | Hathaway, Jeffrey A | 49 | 638 | 615 | 426 | 156 |
3220E | AE4FQ | Gentle, Benjamin A | 49 | 306 | 266 | 166 | 87 |
2534E | N7WIT | Martorano Jr., Richard | 48 | 644 | 603 | 379 | 187 |
2988E | NO0F | Bishop, Robin N | 47 | 109 | 115 | 66 | 39 |
1912E | N6VNI | Jacob Jr., George T. | 46 | 1906 | 1902 | 1194 | 541 |
2571E | K6IBP | Price, Curtis A | 44 | 634 | 606 | 406 | 169 |
2187E | WP4OV | Montijo, Juan R | 44 | 1088 | 968 | 626 | 255 |
3259E | KE8CB | Badgero Jr, Gale C | 43 | 285 | 248 | 164 | 73 |
2184A | KP4RY | Padro, Abimael | 43 | 896 | 732 | 475 | 202 |
3039E | AL4Z | Pearston, Glenn A | 43 | 624 | 583 | 417 | 136 |
0816E | KN6VL | Berger, John A | 42 | 1550 | 1423 | 963 | 353 |
2112E | AI6MS | Stieber, Marcel | 41 | 1406 | 1280 | 910 | 276 |
2904E | W5TP | Heinze, Craig A | 41 | 201 | 197 | 126 | 55 |
2622E | N6NYX | Smith, Gregory J | 41 | 950 | 956 | 578 | 291 |
2788E | KS1T | Fernandez Bernal Sr., Francisco Javier | 41 | 313 | 273 | 151 | 92 |
2137E | K1DAE | Ellis, Deborah A | 41 | 1607 | 1557 | 997 | 438 |
1486E | KD6HC | Lovejoy, Stephen A. | 40 | 1657 | 1589 | 1053 | 425 |
3273G | KN6HDR | Smith Jr, Frank P | 40 | 279 | 244 | 141 | 83 |
2321E | N8FCC | Wolters, Justin M | 40 | 759 | 724 | 455 | 207 |
1679E | N6JLG | Gallacher, Jim | 40 | 623 | 542 | 418 | 100 |
2273E | WA3DB | Baker, Darren L | 39 | 531 | 512 | 341 | 131 |
2714E | AG6ZR | Carey, Mark M | 39 | 543 | 528 | 346 | 145 |
2136E | W1KMC | Carman, Kevin M | 39 | 1620 | 1506 | 994 | 390 |
2181E | KB3MKD | Cross, Scott | 38 | 991 | 937 | 621 | 251 |
3067E | KD9OLN | Felix Ortiz, Carlos E | 38 | 135 | 125 | 71 | 46 |
2220E | N6DJM | Mecham, Douglas J | 37 | 662 | 623 | 419 | 163 |
2126E | WZ7K | Coel, Chris M | 37 | 374 | 335 | 220 | 91 |
2213E | WA7AD | Radcliff, Edward Michael | 37 | 485 | 477 | 314 | 119 |
3156E | NC4OM | Schnider, Logan G | 36 | 151 | 143 | 101 | 39 |
3230G | KA6RTL | Loewen, Robert T | 35 | 249 | 228 | 133 | 77 |
2128E | K6NCX | Fullagar, Neil S | 35 | 1228 | 1124 | 777 | 261 |
2219E | KB7QOA | Hall, Jeremy J | 35 | 1207 | 1188 | 774 | 313 |
3101E | AA0TP | Paull, Tom P | 35 | 257 | 251 | 160 | 80 |
2825E | N4OG | Murray, Alek | 34 | 67 | 68 | 32 | 29 |
2374E | KS3I | Sandberg, Ken | 34 | 1327 | 1237 | 847 | 304 |
2113E | WA6VPS | Lucky225 | 34 | 856 | 770 | 531 | 175 |
2666E | NP2TU | Scatliffe, Elton L | 33 | 312 | 207 | 130 | 63 |
2270E | KD7MA | McVay, Howard D | 33 | 508 | 489 | 311 | 135 |
2548E | K3NOP | Bricker, Charles E | 33 | 399 | 358 | 264 | 66 |
2723E | W7VC | Shin, Jordan J | 33 | 525 | 487 | 349 | 117 |
3192E | KJ7KIN | Pellegrini, Alex J | 33 | 156 | 141 | 89 | 44 |
2862E | W8LK | Kellat, Libby N | 33 | 458 | 432 | 286 | 123 |
2242E | WA7JH | Hughes, Jamie | 33 | 1294 | 1262 | 762 | 386 |
2590E | WE8L | Warren, Jason G | 33 | 176 | 154 | 111 | 30 |
2387G | KE7SYE | Joosten, Geoffrey S | 33 | 423 | 383 | 238 | 118 |
1634E | NR6V | Tomlinson, Dan D. | 32 | 1027 | 954 | 669 | 222 |
2188E | KP4AX | Cabrera, Israel | 32 | 452 | 354 | 234 | 97 |
3312E | WY0X | Duehr, Nathan N | 32 | 74 | 80 | 44 | 27 |
2301E | AE7GW | Sievers, Gordon W | 32 | 1325 | 1211 | 804 | 319 |
2528E | AF5T | Latterich, Martin | 32 | 417 | 407 | 273 | 115 |
2992E | WB2DCV | Katz, Jeffrey H | 32 | 314 | 276 | 207 | 58 |
1538E | KJ6NXR | Saft, Lester F. | 32 | 1434 | 1370 | 898 | 384 |
3338E | K4SHW | Whitfield, Stanley H | 31 | 204 | 167 | 109 | 49 |
2325E | AJ3DI | Fisher, James G | 31 | 413 | 327 | 261 | 55 |
2186E | KP4T | Alvarez, Hector W | 30 | 538 | 437 | 292 | 115 |
2615E | N0ISS | Kapadia, Maheir | 30 | 483 | 476 | 301 | 128 |
2252E | K9JEB | Boal, John E | 30 | 668 | 614 | 413 | 158 |
3184E | KB8M | Birky, Douglas G | 30 | 62 | 71 | 36 | 25 |
2850E | NM0J | Richards, Justin M | 29 | 106 | 104 | 61 | 30 |
2084E | KK6D | Riggle, William D | 29 | 956 | 931 | 589 | 261 |
2124E | KC5LAA | Paterson Jr., John M | 29 | 1038 | 1023 | 666 | 263 |
2837E | K8CE | Egeland, Christopher H | 29 | 442 | 430 | 276 | 123 |
2179E | K7ZZQ | Rauzi, Johnny | 29 | 852 | 744 | 501 | 188 |
3114E | N0YH | Hunt, Chris A | 29 | 278 | 241 | 171 | 62 |
2934E | K5CLB | Cutliff, David L | 29 | 468 | 439 | 286 | 125 |
3331E | WD3D | James Jr, Eddie R | 28 | 178 | 143 | 95 | 42 |
2309E | AA6CD | Douglas, Walter C | 27 | 1215 | 1195 | 749 | 333 |
2501E | AC1QI | Martin Villena de los Ríos, Isabel Samantha | 27 | 106 | 68 | 37 | 22 |
2903E | KM2Q | Hellberg, Kenneth D | 27 | 49 | 57 | 27 | 20 |
2917G | KC3QFB | Wohlford, Laura A | 27 | 401 | 347 | 244 | 85 |
2652E | N8MOR | Moore, Nathaniel F | 26 | 113 | 100 | 63 | 27 |
2873E | K0TTW | Mihelich, Kevin | 26 | 449 | 391 | 281 | 91 |
3117E | N3PEG | Daly, Margaret M | 26 | 266 | 227 | 172 | 43 |
1925E | KG6ZSV | Gratch, Steven H. | 26 | 1228 | 1253 | 764 | 358 |
1833E | N6OPE | Dickey, Sarah L. | 26 | 883 | 779 | 546 | 164 |
1292E | AF6FB | Rickey, Roger M. | 26 | 167 | 144 | 78 | 58 |
2931E | W2FUR | Gilfoyle, Asuna P | 25 | 456 | 406 | 285 | 103 |
2605E | KD9LF | Steinhardt, Paul C | 25 | 213 | 196 | 126 | 57 |
2891E | K6TXT | Tamir, Giora | 25 | 407 | 367 | 247 | 101 |
2524E | KN6BMR | Adam, David | 24 | 999 | 1008 | 632 | 290 |
3147E | KQ6BIL | Gargano, William L | 24 | 235 | 207 | 137 | 59 |
2285E | KC3HRS | Rodriguez, Francisco | 24 | 236 | 219 | 153 | 50 |
2329E | KE6TM | Mattoon, Thomas E | 24 | 290 | 260 | 202 | 44 |
3335E | K1BYL | Gentle, Maria E | 24 | 196 | 155 | 117 | 37 |
2498E | KP3RP | Vega Jr, David | 24 | 336 | 254 | 168 | 69 |
2398E | K1ZN | Cantor, Jeffrey A | 24 | 857 | 825 | 526 | 232 |
2400E | K4GVO | Lynch, James W | 23 | 934 | 919 | 581 | 254 |
3024E | N2RTS | Schroder, Robert T | 23 | 287 | 283 | 189 | 73 |
2807E | KD2FMW | Burak, Daniel A | 23 | 138 | 116 | 88 | 22 |
2303E | AG7MO | Herron, Donna A | 23 | 1200 | 1124 | 751 | 286 |
2363E | N5DMY | Viehweger, Arved R | 23 | 1000 | 937 | 618 | 236 |
2336E | W4MHI | Manolache, Bogdan M | 23 | 367 | 338 | 213 | 100 |
2191E | NP4ET | Candelaria Medina, Jose M | 22 | 360 | 274 | 186 | 77 |
2522E | W4FLL | Seeley, Warren T | 22 | 301 | 290 | 177 | 98 |
2882E | WW0CJ | Pokowitz, Colin | 22 | 156 | 139 | 92 | 37 |
2704E | W4WRE | Webb, Rodney E | 22 | 232 | 218 | 158 | 52 |
0012E | W6DAS | Sherwood, Daniel A. | 21 | 343 | 278 | 191 | 69 |
3095E | AI7LK | d'Eon, Vince | 21 | 236 | 203 | 138 | 52 |
2957E | KC1GSL | Griep, Marcus V | 21 | 79 | 61 | 36 | 24 |
2663E | AG6KA | Encarnacion, Noel V | 21 | 517 | 527 | 354 | 125 |
2852E | NO8P | Castillo Sierra, Antonio Jose | 21 | 122 | 77 | 40 | 29 |
2440E | K3PS | Singer, Peter W | 20 | 620 | 603 | 400 | 155 |
1485E | KI6SRB | Cruz, Mae R. | 20 | 77 | 80 | 44 | 30 |
2791E | KB8SM | Mejia, Santiago | 20 | 56 | 45 | 24 | 17 |
2313E | AJ6PJ | Martin, Per H | 19 | 632 | 593 | 369 | 165 |
2268E | WA7JQ | Quistgaard, Jens U | 19 | 310 | 270 | 173 | 69 |
2451E | NA7GX | Llobat Camanes Sr, Sergio | 19 | 602 | 561 | 368 | 143 |
3088E | AL6M | Lerma Martinez, Mario | 19 | 107 | 89 | 57 | 23 |
2726E | WN8M | Mieras, Nathan G | 19 | 41 | 37 | 19 | 16 |
2164E | KG5PFD | Reese, Joshua G | 19 | 241 | 245 | 165 | 57 |
2379E | KN6IUA | Collins, Chris R | 19 | 957 | 885 | 603 | 212 |
1831E | AG4TC | Calderwood, Thomas C. | 18 | 525 | 491 | 306 | 159 |
2277E | KM6NUY | Rollins, J Rodney | 18 | 319 | 279 | 191 | 73 |
2335E | KC1EPN | Sheen, Daniel B | 18 | 212 | 193 | 126 | 53 |
3347E | KC8ACO | Salisbury, Leon F | 18 | 179 | 144 | 107 | 29 |
2926E | N3JEC | Caicedo, Jonathan E | 18 | 205 | 157 | 126 | 24 |
2445E | KN6FIJ | Fahey, Andrew T | 18 | 663 | 580 | 438 | 108 |
1347E | WD6FZA | Casillas, Cecil J. | 18 | 107 | 93 | 57 | 31 |
2897E | KD9RSP | O'Shaughnessy, Jacob P | 18 | 201 | 191 | 124 | 56 |
1752E | AJ6NJ | Mastroleo, Michael P. | 17 | 165 | 125 | 81 | 34 |
1230E | K6GVO | Merideth, Roger K | 17 | 128 | 68 | 79 | 19 |
3145E | KK6YRB | Twomey, Tucker R | 17 | 163 | 147 | 101 | 39 |
2809G | KJ7JXM | Sartore, Robert J | 17 | 190 | 174 | 111 | 56 |
3299E | AI7PL | Schneider, William L | 17 | 80 | 80 | 49 | 27 |
2854E | KJ4QYR | Crenshaw Mr, Daniel J | 17 | 262 | 236 | 159 | 63 |
3126E | NZ3B | Closson, Erik C | 17 | 30 | 32 | 18 | 10 |
3242E | KY4NB | McDermott, Kevin S | 17 | 108 | 104 | 69 | 29 |
2310E | K4HRM | Maddox, Hazel R | 17 | 590 | 598 | 377 | 162 |
3306E | KN6SID | Dante, Rick | 17 | 27 | 30 | 12 | 15 |
2500E | K6LTM | Mercurio, Linda T | 17 | 120 | 115 | 78 | 28 |
2793E | W3REZ | Zimmer, Robert E | 16 | 233 | 199 | 159 | 31 |
2783E | K2TJH | Howell, Thomas J | 16 | 179 | 176 | 112 | 56 |
3018G | WP4TH | Torres Figueroa, Hector J | 16 | 112 | 70 | 49 | 12 |
2899E | KO4ILS | Bell, Cassandra D | 16 | 160 | 150 | 95 | 47 |
1579E | AF6GM | Goldberg, J S | 16 | 213 | 201 | 142 | 52 |
3253E | KR7OB | O'Byrnes, Robert R | 16 | 113 | 105 | 63 | 36 |
2947E | K2VGE | Siegler, Lewis A | 16 | 111 | 80 | 47 | 31 |
3104E | AI4WX | Lawrence, Michael | 16 | 222 | 199 | 137 | 50 |
2328E | KI7APY | Harris, Matthew S | 15 | 269 | 234 | 160 | 61 |
2488E | AA6MK | Kelly, Michael W | 15 | 380 | 380 | 222 | 123 |
2966E | WW3A | Krenn, Reed O | 15 | 67 | 65 | 42 | 17 |
2464E | NP3V | Gonzalez, Luis G | 15 | 105 | 63 | 45 | 15 |
2924E | N1XU | Hoffmann, Ron M | 15 | 75 | 79 | 50 | 21 |
2919E | N3ZP | Zminda, Phillip J | 15 | 173 | 143 | 106 | 28 |
2913G | KF0CHE | Michael Jr., Steve T | 15 | 227 | 204 | 144 | 45 |
2098E | KN6EZR | Horowitz, Gregory S | 14 | 995 | 983 | 628 | 264 |
2148E | WX2Q | Sweeney, Jason | 14 | 624 | 583 | 398 | 140 |
2288E | KO4DXY | Manthena, Nitin V | 14 | 536 | 480 | 304 | 145 |
2467E | NH2NJ | Solis Saez, Emilia Maria | 14 | 101 | 99 | 61 | 22 |
2322E | N0WAI | Williams, Benjamin E | 14 | 41 | 38 | 20 | 14 |
1949E | W6SNX | Dodge, Donald M. | 14 | 156 | 156 | 101 | 45 |
1766E | W6SAN | Zears Jr., William R. | 14 | 65 | 31 | 17 | 10 |
2291E | W6OHJ | Morgan, Robert J | 14 | 219 | 206 | 136 | 56 |
2083E | AJ6ET | Nijst, Edward W | 14 | 164 | 159 | 88 | 51 |
2847E | W2ISS | Karande, Shantanu | 14 | 220 | 201 | 152 | 37 |
1800E | WA6HXA | Marquez, Henry V. | 14 | 105 | 71 | 47 | 23 |
2116G | KN4KVC | Van Iderstine, Zachary | 14 | 192 | 169 | 122 | 30 |
1797E | K7AOZ | Szymanski, Alan J. | 14 | 556 | 573 | 354 | 163 |
3355E | N1UVO | Fauci, Robert C | 14 | 71 | 64 | 52 | 8 |
3090E | N0OPS | Gahler, Lucas | 13 | 25 | 24 | 11 | 10 |
2082E | W7DTH | DeLong, Steven C | 13 | 54 | 48 | 21 | 24 |
2216E | K7TXL | Mach, Roman | 13 | 280 | 222 | 167 | 46 |
3105E | KO4L | Mitchell, Lloyd M | 13 | 116 | 106 | 71 | 30 |
3103E | KO6M | West, David M | 13 | 55 | 53 | 35 | 14 |
2133E | AC9VC | Frost, Mark E | 13 | 125 | 122 | 76 | 33 |
2865E | N8CZ | Bergeron, Jared | 13 | 51 | 39 | 20 | 16 |
2477E | KK6YWG | Gallegos, Jack A | 13 | 446 | 370 | 293 | 60 |
2428E | WP4QGH | Howard-Castillo, Jimmy L | 13 | 207 | 162 | 110 | 42 |
1961E | N6QZ | Spinks, Christopher D. | 13 | 61 | 26 | 16 | 8 |
2911E | K7VAT | Vatistas, Peter N | 13 | 77 | 67 | 43 | 20 |
2493E | AG5AT | Treubig, August G | 13 | 480 | 474 | 316 | 118 |
2890E | KM6EIC | Borchard, Craig E | 12 | 123 | 126 | 85 | 32 |
2334E | N2CM | Hopkins, J Marc | 12 | 604 | 601 | 397 | 145 |
2465E | N7GT | Galka, Gregory T | 12 | 442 | 429 | 278 | 112 |
3321G | KO4ZUY | Maraj, Samantha | 12 | 152 | 118 | 102 | 14 |
2999E | K3FZT | Davidson, Steven J | 12 | 132 | 109 | 80 | 22 |
2511E | W9PLH | Handler, Peter L | 12 | 203 | 203 | 140 | 48 |
2349E | NP3WS | Colón Romero, Jorge L | 12 | 290 | 250 | 158 | 68 |
2410E | AI4RT | Snellen Jr, John W | 12 | 713 | 714 | 454 | 204 |
2232E | AI6RR | Christensen, Glen L | 12 | 366 | 321 | 216 | 88 |
2611E | K3YES | Keyes, Joseph D | 12 | 516 | 527 | 335 | 143 |
2384E | KG7VOX | Clements, Gregory B | 12 | 66 | 49 | 31 | 12 |
2096E | AD6G | Mollica, Lawrence L | 12 | 109 | 82 | 57 | 21 |
2958G | KI5FWJ | Phillips, Ryan P | 12 | 52 | 51 | 29 | 18 |
3344E | W8EC | Haas, Mark R | 12 | 108 | 92 | 54 | 31 |
2955E | N2MPM | Boccardi, Brian F | 12 | 133 | 101 | 83 | 14 |
2651E | KD2CCC | Martino Jr., Louis A | 12 | 352 | 355 | 230 | 93 |
2595E | K6OLI | Dully, Oliver | 12 | 451 | 451 | 286 | 132 |
3083E | N3TJ | Harper, Alan | 12 | 154 | 131 | 89 | 33 |
2182E | N2DDS | Bradbury, G Michael | 12 | 327 | 292 | 201 | 76 |
3193E | K4HLW | Cook, Brian M | 12 | 87 | 78 | 49 | 26 |
2452E | NP3RF | Rivera Rodriguez, Moises | 12 | 115 | 90 | 64 | 20 |
2833E | KN6OSN | Niccum, Thomas M | 12 | 127 | 121 | 76 | 42 |
1955E | W0PE | Osterman, Fred H. | 11 | 87 | 68 | 37 | 28 |
3060E | WT8C | Campos, Nicetos Benedicto F | 11 | 176 | 164 | 113 | 42 |
2394E | NC3U | Marandola, Salvatore | 11 | 161 | 165 | 103 | 44 |
3262E | NC1F | Reeps, Matthew | 11 | 93 | 87 | 59 | 21 |
3045E | NP4D | Cruz, Emmanuel J | 11 | 68 | 39 | 28 | 9 |
2541E | KP4RX | Ramos Calderon, Ramon L | 11 | 78 | 42 | 30 | 11 |
2161E | WB5JZP | Partigianoni, Robert H | 11 | 125 | 109 | 86 | 18 |
2159E | AI7Z | Moore, Anthony H | 11 | 387 | 347 | 226 | 98 |
3357E | ND7B | Henrickson, Erin R | 11 | 40 | 33 | 30 | 3 |
2859E | N5EVV | Mills, William A | 11 | 59 | 55 | 32 | 19 |
2420E | KP3CR | Sepulveda Mercado, Juan | 11 | 168 | 110 | 78 | 26 |
2489E | K6CPO | Wright, John T | 11 | 160 | 140 | 101 | 34 |
3315G | KN4RWL | Collett, Kevin W | 11 | 139 | 112 | 91 | 16 |
2722E | N5STO | Stoyanoski, Michael | 11 | 197 | 197 | 127 | 56 |
2680E | KN4LIA | Dubose Polhemus, Cierra A | 11 | 185 | 191 | 130 | 45 |
2457E | NP3O | Fonseca, Rene | 11 | 334 | 307 | 195 | 88 |
2915A | KB7QVG | Moser, Darrell L | 11 | 40 | 28 | 17 | 11 |
1560E | K1WMP | Peters, William M. | 11 | 53 | 53 | 34 | 16 |
2805E | AG6ON | Edwards, Gail E | 11 | 87 | 87 | 55 | 24 |
3207E | K4IWF | Roberts, Blake A | 10 | 54 | 47 | 28 | 18 |
2818G | K3NAH | Roberts, Kenah A | 10 | 80 | 68 | 47 | 21 |
2591E | NS9G | Getson, Stephen P | 10 | 94 | 92 | 62 | 26 |
2754E | AJ6RT | Brown, Matthew | 10 | 162 | 155 | 93 | 59 |
2479G | KM6WIU | Shaham, Mathew | 10 | 499 | 447 | 331 | 83 |
3336E | KK7GKO | McDole Jr, Cecil E | 10 | 24 | 21 | 18 | 3 |
2279E | AD5VC | Browne, Dana A | 10 | 313 | 272 | 188 | 66 |
2228E | N7XI | Xiao, Maia H. | 10 | 66 | 60 | 40 | 14 |
2152E | KG5SDE | Snyder, Bradley L | 10 | 304 | 307 | 200 | 74 |
2378E | K4TCP | Davis, Ronnie D | 10 | 38 | 28 | 15 | 12 |
1776G | KE6PLA | Valadez, Edgar | 10 | 429 | 430 | 298 | 93 |
2447E | KM6WJB | Zhang, Helen | 10 | 319 | 229 | 202 | 26 |
2602E | K8NBD | Darling, Nancee Bacigalupi | 10 | 577 | 595 | 361 | 174 |
2688E | N1KIQ | Rosser, Douglas C | 10 | 66 | 57 | 39 | 17 |
